I Wish I Had a Date
Published on these records
Performance Statistics
Performed | First played | Last played |
---|---|---|
291 times | 11 Jul 1986 @ Shibuya Public Hall - Shibuya (Tokyo-JP)
|
12 Dec 2023 @ The Crocodile - Seattle (WA-US)
|
Date Sort descending | Venue |
---|---|
The Crocodile - Seattle (WA) |
This info is dependent on the existence of setlists. For early shows, setlists are often dependent on the existence of a recording. Some songs may have been played earlier or later.
Found on these live recordings
116 live recording(s)
Date | Venue | Source | ||
---|---|---|---|---|
Mississippi Nights - St Louis (MO) | Soundboard | |||
Mississippi Nights - St Louis (MO) | Professional capture | |||
Mississippi Nights - St Louis (MO) | Professional capture | |||
CC Ballroom - Albany (NY) | Audience | |||
Diamond Club - Toronto (ON) | FM/TV Broadcast | |||
Rialto - Raleigh (NC) | Audience | |||
Pine Street Theater - Portland (OR) | Audience | |||
Pinkpop - Landgraaf (NL) | FM/TV Broadcast | |||
Pinkpop - Landgraaf (NL) | FM/TV Broadcast | |||
Cameo Theatre - Miami Beach (FL) | Audience |
Found in these videos
Tagged in 21 videos
Found in 9 full show videos